Ticker | Market Value | Yearly Income | Yield |
---|---|---|---|
ABBV | $501.24 | $28.32 | 5.64% |
BEN | $436.87 | $20.76 | 4.75% |
CSCO | $450.42 | $17.40 | 3.86% |
CWEN | $382.08 | $16.21 | 4.24% |
DUK | $467.40 | $19.34 | 4.13% |
IRT | $427.72 | $17.88 | 4.18% |
KO | $497.44 | $16.44 | 3.30% |
LYB | $378.63 | $21.12 | 5.57% |
MAIN | $478.52 | $38.66 | 8.07% |
MO | $504.00 | $45.01 | 8.93% |
O | $599.17 | $28.19 | 4.70% |
PFE | $491.53 | $19.76 | 4.02% |
SO | $485.58 | $20.48 | 4.21% |
STX | $490.30 | $26.80 | 5.46% |
T | $546.20 | $41.60 | 7.61% |
VZ | $461.28 | $20.16 | 4.37% |
WTRG | $483.98 | $11.01 | 2.27% |
Totals | $8,081.51 | $409.15 | 5.06% |
This is my current portfolio holdings along with the dividend income I receive every year. At the moment, they are all currently being reinvested back into themselves to further the compounding power. I will update all these figures on the 1st and 15th of every month just so the data doesn’t get stale.
I am always looking to add more holdings as time goes on so this list will constantly be updated like I said before. I also will be posting a monthly update on what I have added to my ever growing portfolio so I hope you find this helpful and that’s all I have for this page for now!
Thank you for reading and I’ll catch you on the next one!
Marcus